HP
4,929
Base EXP
1,996
Job EXP
993
Defense
5
Magic Defense
10
Element
Poison Lv. 1

Profitability Breakdown

Expected zeny based on simulated drop rates and item shop values.

Zeny
0.00 z
    Zeny
    20,376.00 z
    Zeny
    203.76 z

    Drops

    Simulated values are averaged over 10k drop simulations.

    Item Drop % Sell Price Simulated Drops Simulated Drop % Expected Drops (100 kills) Expected Return (100 kills)
    Shining Scale 53.35% 233 z 5,414 54.14% 54 12,582.00 z
    Snake Scale 50.00% 41 z 4,958 49.58% 49 2,009.00 z
    Venom Canine 25.00% 74 z 2,523 25.23% 25 1,850.00 z
    Zargon 14.00% 240 z 1,390 13.90% 13 3,120.00 z
    White Herb 10.00% 60 z 990 9.90% 9 540.00 z
    Rough Oridecon 1.34% 275 z 145 1.45% 1 275.00 z
    Tsurugi 0.02% 25,500 z 2 0.02% 0 0.00 z
    Sidewinder Card 0.01% 10 z 1 0.01% 0 0.00 z

    MVP Drops

    Item Drop % Sell Price Simulated Drops Simulated Drop % Expected Drops (100 kills) Expected Return (100 kills)

    No MVP drops recorded.