- HP
- 665
- Base EXP
- 186
- Job EXP
- 93
- Defense
- —
- Magic Defense
- —
- Element
- Poison Lv. 1
Profitability Breakdown
Expected zeny based on simulated drop rates and item shop values.
- Poison Spore (90) 5,130.00 z
- Mushroom Spore (12) 216.00 z
- Green Herb (5) 25.00 z
- Poison Spore (0.9) 51.30 z
- Mushroom Spore (0.12) 2.16 z
- Green Herb (0.05) 0.25 z
Drops
Simulated values are averaged over 10k drop simulations.
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
| Poison Spore | 90.00% | 57 z | 9,009 | 90.09% | 90 | 5,130.00 z |
| Mushroom Spore | 12.00% | 18 z | 1,224 | 12.24% | 12 | 216.00 z |
| Green Herb | 5.50% | 5 z | 514 | 5.14% | 5 | 25.00 z |
| Blue Herb | 0.60% | 30 z | 49 | 0.49% | 0 | 0.00 z |
| Karvodailnirol | 0.50% | 200 z | 57 | 0.57% | 0 | 0.00 z |
| Hat | 0.20% | 500 z | 21 | 0.21% | 0 | 0.00 z |
| Zargon | 0.05% | 240 z | 1 | 0.01% | 0 | 0.00 z |
| Poison Spore Card | 0.01% | 10 z | 0 | 0.00% | 0 | 0.00 z |
MVP Drops
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
|
No MVP drops recorded. |
||||||