- HP
- 15
- Base EXP
- 0
- Job EXP
- 0
- Defense
- 100
- Magic Defense
- 99
- Element
- Earth Lv. 1
Profitability Breakdown
Expected zeny based on simulated drop rates and item shop values.
- Mushroom Spore (54) 972.00 z
- Mushroom Spore (54) 972.00 z
- Poison Spore (54) 3,078.00 z
- Feather (19) 190.00 z
- Crystal Blue (7) 3,500.00 z
- Mushroom Spore (0.54) 9.72 z
- Mushroom Spore (0.54) 9.72 z
- Poison Spore (0.54) 30.78 z
- Feather (0.19) 1.90 z
- Crystal Blue (0.07) 35.00 z
Drops
Simulated values are averaged over 10k drop simulations.
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
| Mushroom Spore | 55.00% | 18 z | 5,461 | 54.61% | 54 | 972.00 z |
| Mushroom Spore | 55.00% | 18 z | 5,477 | 54.77% | 54 | 972.00 z |
| Poison Spore | 55.00% | 57 z | 5,428 | 54.28% | 54 | 3,078.00 z |
| Feather | 20.00% | 10 z | 1,997 | 19.97% | 19 | 190.00 z |
| Crystal Blue | 8.00% | 500 z | 789 | 7.89% | 7 | 3,500.00 z |
| Alcohol | 0.50% | 200 z | 55 | 0.55% | 0 | 0.00 z |
| Detrimindexta | 0.50% | 200 z | 37 | 0.37% | 0 | 0.00 z |
| Dew Laden Moss | 0.20% | 5 z | 22 | 0.22% | 0 | 0.00 z |
MVP Drops
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
|
No MVP drops recorded. |
||||||