- HP
- 2,087
- Base EXP
- 218
- Job EXP
- 140
- Defense
- —
- Magic Defense
- 5
- Element
- Water Lv. 2
Profitability Breakdown
Expected zeny based on simulated drop rates and item shop values.
- Single Cell (49) 1,127.00 z
- Sticky Mucus (14) 490.00 z
- Blue Gemstone (2) 600.00 z
- Single Cell (0.49) 11.27 z
- Sticky Mucus (0.14) 4.90 z
- Blue Gemstone (0.02) 6.00 z
Drops
Simulated values are averaged over 10k drop simulations.
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
| Single Cell | 50.00% | 23 z | 4,989 | 49.89% | 49 | 1,127.00 z |
| Sticky Mucus | 15.00% | 35 z | 1,498 | 14.98% | 14 | 490.00 z |
| Blue Gemstone | 2.00% | 300 z | 206 | 2.06% | 2 | 600.00 z |
| Crystal Blue | 0.45% | 500 z | 45 | 0.45% | 0 | 0.00 z |
| Deadly Noxious Herb | 0.20% | 10 z | 24 | 0.24% | 0 | 0.00 z |
| Mystic Frozen | 0.02% | 1,500 z | 2 | 0.02% | 0 | 0.00 z |
| Marina Card | 0.01% | 10 z | 0 | 0.00% | 0 | 0.00 z |
MVP Drops
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
|
No MVP drops recorded. |
||||||