HP
18,600
Base EXP
4,378
Job EXP
2,850
Defense
35
Magic Defense
30
Element
Neutral Lv. 4

Profitability Breakdown

Expected zeny based on simulated drop rates and item shop values.

Zeny
0.00 z
    Zeny
    39,338.00 z
    Zeny
    393.38 z

    Drops

    Simulated values are averaged over 10k drop simulations.

    Item Drop % Sell Price Simulated Drops Simulated Drop % Expected Drops (100 kills) Expected Return (100 kills)
    Needle Of Alarm 53.35% 273 z 5,365 53.65% 53 14,469.00 z
    Brigan 53.35% 373 z 5,304 53.04% 53 19,769.00 z
    Key Of Clock Tower 20.00% 50 z 2,001 20.01% 20 1,000.00 z
    Key Of Underground 20.00% 50 z 2,062 20.62% 20 1,000.00 z
    Hinalle Leaflet 8.50% 75 z 855 8.55% 8 600.00 z
    Steel 5.00% 500 z 512 5.12% 5 2,500.00 z
    Memory Book 0.01% 10 z 0 0.00% 0 0.00 z
    Tower Keeper Card 0.01% 10 z 3 0.03% 0 0.00 z

    MVP Drops

    Item Drop % Sell Price Simulated Drops Simulated Drop % Expected Drops (100 kills) Expected Return (100 kills)

    No MVP drops recorded.