HP
22,880
Base EXP
6,540
Job EXP
4,935
Defense
62
Magic Defense
49
Element
Neutral Lv. 3

Profitability Breakdown

Expected zeny based on simulated drop rates and item shop values.

Zeny
0.00 z
    Zeny
    72,512.00 z
    Zeny
    725.12 z

    Drops

    Simulated values are averaged over 10k drop simulations.

    Item Drop % Sell Price Simulated Drops Simulated Drop % Expected Drops (100 kills) Expected Return (100 kills)
    Metal Fragment 53.35% 537 z 5,246 52.46% 52 27,924.00 z
    Steel 25.00% 500 z 2,521 25.21% 25 12,500.00 z
    Fragment 24.00% 672 z 2,382 23.82% 23 15,456.00 z
    Cogwheel 22.00% 756 z 2,233 22.33% 22 16,632.00 z
    Manteau 0.20% 16,000 z 22 0.22% 0 0.00 z
    Elunium 0.05% 550 z 5 0.05% 0 0.00 z
    Destroyer 0.01% 55,000 z 0 0.00% 0 0.00 z
    Apocalipse Card 0.01% 10 z 0 0.00% 0 0.00 z

    MVP Drops

    Item Drop % Sell Price Simulated Drops Simulated Drop % Expected Drops (100 kills) Expected Return (100 kills)

    No MVP drops recorded.