- HP
- 500
- Base EXP
- 1
- Job EXP
- 1
- Defense
- 100
- Magic Defense
- 99
- Element
- Earth Lv. 2
Profitability Breakdown
Expected zeny based on simulated drop rates and item shop values.
- Yggdrasil Leaf (30) 60,000.00 z
- New Year Rice Cake (30) 300.00 z
- New Year Rice Cake (30) 300.00 z
- Gold (5) 500,000.00 z
- Yggdrasil Leaf (0.3) 600.00 z
- New Year Rice Cake (0.3) 3.00 z
- New Year Rice Cake (0.3) 3.00 z
- Gold (0.05) 5,000.00 z
Drops
Simulated values are averaged over 10k drop simulations.
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
| Yggdrasil Leaf | 30.00% | 2,000 z | 3,021 | 30.21% | 30 | 60,000.00 z |
| New Year Rice Cake | 30.00% | 10 z | 3,016 | 30.16% | 30 | 300.00 z |
| New Year Rice Cake | 30.00% | 10 z | 3,034 | 30.34% | 30 | 300.00 z |
| Gold | 5.00% | 100,000 z | 514 | 5.14% | 5 | 500,000.00 z |
| Treasure Box | 1.00% | 150,000 z | 96 | 0.96% | 0 | 0.00 z |
| Emperium | 1.00% | 1 z | 88 | 0.88% | 0 | 0.00 z |
| Old Card Album | 0.05% | 5,000 z | 7 | 0.07% | 0 | 0.00 z |
| Golden Gear | 0.01% | 10 z | 2 | 0.02% | 0 | 0.00 z |
MVP Drops
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
|
No MVP drops recorded. |
||||||