- HP
- 665
- Base EXP
- 186
- Job EXP
- 93
- Defense
- —
- Magic Defense
- —
- Element
- Poison Lv. 1
Profitability Breakdown
Expected zeny based on simulated drop rates and item shop values.
- Poison Spore (89) 5,073.00 z
- Mushroom Spore (11) 198.00 z
- Green Herb (5) 25.00 z
- Poison Spore (0.89) 50.73 z
- Mushroom Spore (0.11) 1.98 z
- Green Herb (0.05) 0.25 z
Drops
Simulated values are averaged over 10k drop simulations.
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
| Poison Spore | 90.00% | 57 z | 8,996 | 89.96% | 89 | 5,073.00 z |
| Mushroom Spore | 12.00% | 18 z | 1,196 | 11.96% | 11 | 198.00 z |
| Green Herb | 5.50% | 5 z | 534 | 5.34% | 5 | 25.00 z |
| Gulaman | 0.60% | 1 z | 69 | 0.69% | 0 | 0.00 z |
| Karvodailnirol | 0.50% | 200 z | 45 | 0.45% | 0 | 0.00 z |
| Hat | 0.20% | 500 z | 12 | 0.12% | 0 | 0.00 z |
| Zargon | 0.05% | 240 z | 4 | 0.04% | 0 | 0.00 z |
| Poison Spore Card | 0.01% | 10 z | 1 | 0.01% | 0 | 0.00 z |
MVP Drops
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
|
No MVP drops recorded. |
||||||