- HP
- 2,087
- Base EXP
- 436
- Job EXP
- 280
- Defense
- —
- Magic Defense
- 5
- Element
- Water Lv. 2
Profitability Breakdown
Expected zeny based on simulated drop rates and item shop values.
- Single Cell (49) 1,127.00 z
- Sticky Mucus (15) 525.00 z
- Blue Gemstone (1) 300.00 z
- Single Cell (0.49) 11.27 z
- Sticky Mucus (0.15) 5.25 z
- Blue Gemstone (0.01) 3.00 z
Drops
Simulated values are averaged over 10k drop simulations.
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
| Single Cell | 50.00% | 23 z | 4,962 | 49.62% | 49 | 1,127.00 z |
| Sticky Mucus | 15.00% | 35 z | 1,532 | 15.32% | 15 | 525.00 z |
| Blue Gemstone | 2.00% | 300 z | 183 | 1.83% | 1 | 300.00 z |
| Crystal Blue | 0.90% | 500 z | 94 | 0.94% | 0 | 0.00 z |
| Deadly Noxious Herb | 0.40% | 10 z | 35 | 0.35% | 0 | 0.00 z |
| Mystic Frozen | 0.04% | 1,500 z | 5 | 0.05% | 0 | 0.00 z |
| Marina Card | 0.01% | 10 z | 2 | 0.02% | 0 | 0.00 z |
MVP Drops
| Item | Drop % | Sell Price | Simulated Drops | Simulated Drop % | Expected Drops (100 kills) | Expected Return (100 kills) |
|---|---|---|---|---|---|---|
|
No MVP drops recorded. |
||||||